JAZZ QUEST SCHEDULE
| Friday | JULY 31 | |
| 4:30pm | Rangi Ruru Girls’ School Jazz Band | |
| 5pm | St Andrews College Junior Jazz Band | |
| 5:30pm | Darfield High School Jazz Band | |
| 6pm | Rangi Ruru Girls’ School Jazz Combo | |
| 6:30pm | St Andrews College Jazz Combo | |
| 7pm | Darfield High School Jazz Ensemble – Darfunk | |
| 7:30pm | St Andrews College Big Band | |
| Saturday | AUG 1 | |
| 9:30am | St Bede’s College – Bedes Per Minute | |
| 10am | Linwood College – Jazz Band | |
| 10:30am | Linwood College – Jazz Combo | |
| 11am | Christchurch Boys High School Altiora Jazzmen – Dixie | |
| 11:30am | Burnside High School Big Band | |
| 12pm | Christchurch Boys High School Funk Band | |
| 1:30pm | Shirley Boys Jazz Band | |
| 2pm | Chisnallwood Combo | |
| 2:30pm | Christchurch Boys High School Jazz Band | |
| 3pm | Burnside High School Senior Combo | |
| 3:30pm | Marian College Jazz Band | |
| 4:00pm | Medbury | |
| 4:30pm | Nelson College Jazz Band | |
| Sunday | 9am | St Margarets Jazz Theory Club |
| 9:30am | Hagley Jazz Band | |
| 10am | Villa Maria & St Thomas Jazz Band | |
| 10:30am | Hagley – Dr Vesuvius & the Uranus Moon Children | |
| 11am | St Margarets Jazz Band | |
| 11:30am | Hagley – Dr V & the Diciples of Groove | |
| 12pm | Cashmere Jazz Combo | |
| 1:30pm | Logan Park High School Band of Dunedin | |
| 2pm | Lincoln High School Jazz Band | |
| 2:30pm | Cashmere Jazz Ensemble | |
| 3pm | Chisnallwood Jazz Band | |
| 3:30pm | Burnside High School Junior Combo | |
| 4:00pm | Cashmere Stage Band |
JULY 4th – Jazz and Irish at Sumner Probus
Leaving school at 10am – performing 11-12 Please fill in your permission here
